SOLUTION
Insurance (marketing)

Implement state-of-the-art technology into your business and gain a significant competitive advantage. Advanced data analytics enhance your marketing and sales experience and allow you to improve results in the face of customer information scarcity.

XXX 01

XXX 02

XXX 03

The Challenge

Inefficient Underwriting and Pricing Policies

There is insufficient and unverifiable data on each customer. It makes it impossible to derive accurate 360-degree profiles which can be used to set prices.

Ineffective Targeted Marketing

Targeting broad customer segments increases marketing costs and hinders reaching campaign goals such as acquiring new customers.

Lack of Personalized Offers

It is impossible to offer clients the most suitable products and services without sufficient knowledge. It ultimately decreases the potential revenue.

Lack of Innovation

Insufficient use of recent technological advancements in the insurance industry slows the pace of improvements.

01101001 01101100 01101100 10011100 00110100 01101100 01010100 01101100 10011100 01101100 01101100 01101001 01101110 10011100 00110100

01001101 01100001 00101010 01101001 01101110 10011100 11110000 01101100 01101001 01101110 01001101 01100001 01101001 10011100 00110100

01001101 11101010 01101100 10011100 00110100 01101001 01101100 01101100 10011100 00110100 01101110 01101001 01101100 10011100 00110100

10011100 11110000 01101100 01101001 01101110 01001101 01100001 01101100 10011100 00110100 01101100 01101001 01101110 10011100 00110100

01101100 01010100 01101100 10011100 01101100 01001101 01100001 01101100 10011100 00110100 01010100 01101100 10011100 10011100 00110100

01001101 11110000 00101010 01101001 01101110 01101001 01101100 01101100 10011100 00110100 01101110 01101001 01101100 10011100 00110100

01001101 01100001 01101100 10011100 00110100 01101100 01010100 01101100 10011100 01101100 01001101 01100001 01101001 10011100 00110100

The Solution

10000011 01010110 00101010 10010001 01101110

00101010 01001101 01101100 00110100 00110100

01101001 01101100 01101100 10011100 00110100

11111000 01100001 00101010 01101001 01101110

01001101 01100001 01101100 10011100 00110100

10011100 11110000 01101100 01101001 01101110

01101100 01100001 01101100 10011100 01101100

01001101 11110000 00101010 01101001 01101110

00000111 01100001 01101100 10000011 00110100

Braight Technologies has built a segmentation and scoring system that leverages external and internal databases to perform complex analyses.

Multi-criteria analysis is done through artificial intelligence. It classifies data into clusters and identifies individual traits and future behavior with the highest accuracy.

The results are presented in user-friendly dashboards and allow for immediate improvements in key metrics.

This tool allows for a fully automated process that effectively segments, targets, and prioritizes customers to increase efficiency and optimize the cost of marketing and sales efforts.

The Result

EVALUATION OF EACH CUSTOMER

And creating 360-degree profiles

INCREASED PROFITS

Customer prioritization increases the effectiveness of sales and marketing efforts

EFFECTIVE MARKETING

Through personalized offers and targetted audiences

Get started with Braight